01 / SPECIFICATIONS
Technical specifications
| Membrane / medium | PTFE |
|---|---|
| Support / drainage | PFA |
| Housing | PFA |
| Seals | TEV / FFKM |
| Filtration ratings | 10 / 20 / 30 / 50 nm; 0.1 / 0.2 μm |
| Filtration area | Φ68: SX 0.91, SY 1.2 m² per 10 in; Φ83: MX 1.8, MY 2.2, MZ 2.8 m² per 10 in |
| Maximum forward differential pressure | 0.5 MPa @ 25 °C; 0.2 MPa @ 100 °C; 0.05 MPa @ 180 °C |
| Maximum reverse differential pressure | 0.35 MPa @ 25 °C |
| Maximum operating temperature | 180 °C |
| Metal cleanliness | ≤3 / ≤10 / ≤25 / ≤40 μg/device; electronic grade |
02 / FEATURES
Key features
- Multiple diameter and membrane-area configurations
- Dry or ultrapure-water pre-wetted packaging
03 / APPLICATIONS
Applications
Selection notes
- The pressure/temperature table is explicitly for cartridge filters and is not extended to every integral configuration.




