01 / SPECIFICATIONS
Technical specifications
| Filter medium | PES + modified PE |
|---|---|
| Support and hardware | Cartridge HDPE / PP; capsule HDPE |
| Maximum operating temperature | HDPE cartridge 60°C; PP cartridge 85°C; SW44E capsule 38°C |
| Maximum operating pressure | 0.34 MPa @ 25°C |
| Filtration area | X1 0.5 m² per 10″; Z1 0.7 m² per 10″; SW44E 0.1 m² |
| Metal ion capacity | At 90% efficiency: X1 ≥80 meq; Z1 ≥120 meq; SW44E ≥16 meq |
| Seal material | TEV / FFKM (cartridge) |
02 / FEATURES
Key features
03 / APPLICATIONS




