01 / SPECIFICATIONS
Technical specifications
| Membrane / medium | PTFE |
|---|---|
| Support / drainage | PFA |
| Housing | PFA |
| Filtration ratings | 0.03 / 0.05 / 0.1 / 0.2 μm |
| Connections | 1/8 / 1/4 in Swagelok |
| Vent / drain connections | 1/8 in Swagelok |
| Maximum forward differential pressure | 0.34 MPa @ 20 °C |
| Maximum reverse differential pressure | 0.034 MPa @ 20 °C |
| Maximum operating pressure | 0.41 MPa @ 20 °C |
| Maximum operating temperature | 60 °C @ 23 psi |
02 / FEATURES
Key features
- Pen-style structure designed for venting
- All-fluoropolymer flow path
03 / APPLICATIONS
Applications
Selection notes
- Some parallel MPa, bar and psi figures in the source are inconsistent. This entry records the source MPa values; confirm the controlled specification before ordering.
- The heading uses PFA-H while order codes use UM-FPA-H1 / H2; the source spellings are retained.




