01 / SPECIFICATIONS
Technical specifications
| Membrane / medium | PTFE |
|---|---|
| Housing | PFA |
| End caps / cage / core | PFA |
| Maximum operating temperature | 180 °C |
| Maximum differential pressure | 0.42 MPa @ 25 °C |
| Filtration area | S1 0.7; S2 1.1; E1 1.3; E2 2.2 m² per 10 in |
| Filtration ratings | 0.02 / 0.05 / 0.1 / 0.2 / 0.5 μm |
| Length | 5 / 10 / 20 in |
| Connections | 3/4 in Pillar Super |
| Vent / drain connections | 1/2 in Pillar Super |
02 / FEATURES
Key features
- T-shaped and L-shaped configurations
- Pre-wetted options available
03 / APPLICATIONS
Applications
Selection notes
- Temperature and pressure limits are listed separately in the source; do not assume they can be reached simultaneously. Confirm the selected configuration against its controlled data sheet.




